You are Here: Home > Basketball > Detroit Pistons > Roster > Chauncey Billups

 

#1 Chauncey Billups | PG
Birthdate: 9/25/1976 Birthplace: Denver, CO
Height: 6-3 Weight: 202
Position: PG College: Colorado
Drafted: 1997, 1st round, 3rd pick by Celtics
How Acquired: Signed as a free agent by the Detroit Pistons (7/17/02)


 CAREER AVERAGES
  REBOUNDS PER GAME  
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 97-98 BOS   51 44 25.4 .390 .339 .817 .80 1.40 2.20 4.3 1.51 .04 2.31 2.30 11.1
 97-98 TOR   29 26 31.7 .349 .316 .919 .80 1.90 2.70 3.3 1.03 .07 1.93 1.90 11.3
 97-98 --   80 70 27.7 .374 .329 .850 .80 1.60 2.40 3.9 1.34 .05 2.18 2.20 11.2
 98-99 DEN   45 41 33.1 .386 .362 .913 .50 1.60 2.10 3.8 1.29 .31 2.18 2.60 13.9
 99-00 DEN   13 5 23.5 .337 .171 .841 .60 2.00 2.60 3.0 .77 .15 1.85 2.10 8.6
 00-01 MIN   77 33 23.2 .422 .376 .842 .40 1.60 2.10 3.4 .66 .14 1.44 2.30 9.3
 01-02 MIN   82 54 28.7 .423 .394 .885 .40 2.30 2.80 5.5 .80 .21 1.68 2.10 12.5
 02-03 DET   74 74 31.4 .421 .392 .878 .50 3.20 3.70 3.9 .85 .20 1.81 1.80 16.2
 03-04 DET   78 78 35.4 .394 .388 .878 .40 3.10 3.50 5.7 1.08 .10 2.42 2.30 16.9
 04-05 DET   80 80 35.8 .442 .426 .898 .60 2.80 3.40 5.8 1.01 .11 2.25 2.40 16.5
 Career   529 435 30.4 .409 .380 .878 .50 2.30 2.90 4.6 .98 .10 1.98 2.20 13.6
 CAREER TOTALS
REBOUNDS  
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 97-98 BOS 51 44 1,296 177-454 64-189 147-180 40 73 113 217 77 2 118 118 565
 97-98 TOR 29 26 920 103-295 43-136 79-86 22 55 77 97 30 2 56 54 328
 97-98 -- 80 70 2,216 280-749 107-325 226-266 62 128 190 314 107 4 174 172 893
 98-99 DEN 45 41 1,488 191-495 85-235 157-172 24 72 96 173 58 14 98 115 624
 99-00 DEN 13 5 305 34-101 7-41 37-44 8 26 34 39 10 2 24 27 112
 00-01 MIN 77 33 1,790 248-587 73-194 144-171 32 126 158 260 51 11 111 178 713
 01-02 MIN 82 54 2,355 348-823 124-315 207-234 35 191 226 450 66 17 138 169 1,027
 02-03 DET 74 74 2,327 366-870 149-380 318-362 38 235 273 287 63 15 134 136 1,199
 03-04 DET 78 78 2,758 392-996 130-335 404-460 35 241 276 446 84 8 189 177 1,318
 04-05 DET 80 80 2,866 404-913 165-387 343-382 48 223 271 464 81 9 180 194 1,316
 Career   529 435 16,105 2,263-5,534 840-2,212 1,836-2,091 282 1,242 1,524 2,433 520 80 1,048 1,168 7,202
 

Download Wallpaper