| 
				Detroit Pistons: 1957 - 
				Present | 
			
			
				| 
				Season | 
				
				W | 
				
				L | 
				
				% | 
				
				Head Coach | 
			
			
				| 2005-2006 | 
				64 | 
				18 | 
				.780 | 
				Flip Saunders | 
			
			
				| 2004-2005 | 
				54 | 
				28 | 
				.659 | 
				Larry Brown | 
			
			
				| 2003-2004 | 
				54 | 
				28 | 
				.659 | 
				Larry Brown | 
			
			
				| 2002-2003 | 
				50 | 
				32 | 
				.610 | 
				Rick Carlisle | 
			
			
				| 2001-2002 | 
				50 | 
				32 | 
				.610 | 
				Rick Carlisle | 
			
			
				| 2000-2001 | 
				32 | 
				50 | 
				.390 | 
				George Irvine | 
			
			
				| 1999-2000 | 
				42 | 
				40 | 
				.512 | 
				Alvin Gentry / 
				George Irvine | 
			
			
				| 1998-1999 | 
				29 | 
				21 | 
				.580 | 
				Alvin Gentry | 
			
			
				| 1997-1998 | 
				37 | 
				45 | 
				.451 | 
				Doug Collins / 
				Alvin Gentry | 
			
			
				| 1996-1997 | 
				54 | 
				28 | 
				.659 | 
				Doug Collins | 
			
			
				| 1995-1996 | 
				46 | 
				36 | 
				.561 | 
				Doug Collins | 
			
			
				| 1994-1995 | 
				28 | 
				54 | 
				.341 | 
				Don Chaney | 
			
			
				| 1993-1994 | 
				20 | 
				62 | 
				.244 | 
				Don Chaney | 
			
			
				| 1992-1993 | 
				40 | 
				42 | 
				.488 | 
				Ron Rothstein | 
			
			
				| 1991-1992 | 
				48 | 
				34 | 
				.585 | 
				Chuck Daly | 
			
			
				| 1990-1991 | 
				50 | 
				32 | 
				.610 | 
				Chuck Daly | 
			
			
				| 1989-1990 | 
				59 | 
				23 | 
				.720 | 
				Chuck Daly | 
			
			
				| 1988-1989 | 
				63 | 
				19 | 
				.768 | 
				Chuck Daly | 
			
			
				| 1987-1988 | 
				54 | 
				28 | 
				.659 | 
				Chuck Daly | 
			
			
				| 1986-1987 | 
				52 | 
				30 | 
				.634 | 
				Chuck Daly | 
			
			
				| 1985-1986 | 
				46 | 
				36 | 
				.561 | 
				Chuck Daly | 
			
			
				| 1984-1985 | 
				46 | 
				36 | 
				.561 | 
				Chuck Daly | 
			
			
				| 1983-1984 | 
				49 | 
				33 | 
				.598 | 
				Chuck Daly | 
			
			
				| 1982-1983 | 
				37 | 
				45 | 
				.451 | 
				Scotty Robertson | 
			
			
				| 1981-1982 | 
				39 | 
				43 | 
				.476 | 
				Scotty Robertson | 
			
			
				| 1980-1981 | 
				21 | 
				61 | 
				.256 | 
				Scotty Robertson | 
			
			
				| 1979-1980 | 
				16  | 
				66 | 
				.195 | 
				Dick Vitale / 
				Richie Adubato | 
			
			
				| 1978-1979 | 
				30 | 
				52 | 
				.366 | 
				Dick Vitale | 
			
			
				| 1977-1978 | 
				38 | 
				44 | 
				.463 | 
				 Herb Brown / 
				Bob Kauffman | 
			
			
				| 1976-1977 | 
				44 | 
				38 | 
				.537 | 
				Herb Brown | 
			
			
				| 1975-1976 | 
				36 | 
				46 | 
				.439 | 
				Ray Scott / 
				Herb Brown | 
			
			
				| 1974-1975 | 
				40 | 
				42 | 
				.488 | 
				Ray Scott | 
			
			
				| 1973-1974 | 
				52 | 
				30 | 
				.634 | 
				Ray Scott | 
			
			
				| 1972-1973 | 
				40 | 
				42 | 
				.488 | 
				Earl Lloyd / 
				Ray Scott | 
			
			
				| 1971-1972 | 
				26 | 
				56 | 
				.317 | 
				Bill van Breda Kolff / 
				Terry Dischinger / 
				Earl Lloyd | 
			
			
				| 1970-1971 | 
				45 | 
				37 | 
				.549 | 
				Bill van Breda Kolff | 
			
			
				| 1969-1970 | 
				31 | 
				51 | 
				.378 | 
				Bill van Breda Kolff | 
			
			
				| 1968-1969 | 
				32 | 
				50 | 
				.390 | 
				Donnis Butcher / 
				Paul Seymour | 
			
			
				| 1967-1968 | 
				40 | 
				42 | 
				.488 | 
				Donnis Butcher | 
			
			
				| 1966-1967 | 
				30 | 
				51 | 
				.370 | 
				Dave DeBusschere / 
				Donnis Butcher | 
			
			
				| 1965-1966 | 
				22 | 
				58 | 
				.275 | 
				Dave DeBusschere | 
			
			
				| 1964-1965 | 
				31 | 
				49 | 
				.388 | 
				Charles Wolf / 
				Dave DeBusschere | 
			
			
				| 1963-1964 | 
				23 | 
				57 | 
				.288 | 
				Charles Wolf | 
			
			
				| 1962-1963 | 
				34 | 
				46 | 
				.425 | 
				Dick McGuire | 
			
			
				| 1961-1962 | 
				37 | 
				43 | 
				.463 | 
				Dick McGuire | 
			
			
				| 1960-1961 | 
				34 | 
				45 | 
				.430 | 
				Dick McGuire | 
			
			
				| 1959-1960 | 
				30 | 
				45 | 
				.400 | 
				Red Rocha / 
				Dick McGuire | 
			
			
				| 1958-1959 | 
				28 | 
				44 | 
				.389 | 
				Red Rocha | 
			
			
				| 1957-1958 | 
				33 | 
				39 | 
				.458 | 
				Charles Eckman / 
				Red Rocha |