Click Here

 
You are Here: Home > Baseball > History > Standings
Final 2003 Standings
 
AL EAST W L PCT GB
Yankees 101 61 .623 -
Red Sox 95 67 .586 6.0
Blue Jays 86 76 .531 15.0
Orioles 71 91 .438 30.0
Devil Rays 63 99 .389 38.0
NL EAST W L PCT GB
Braves 101 61 .623 -
Marlins 91 71 .562 10.0
Phillies 86 76 .531 15.0
Expos 83 79 .512 18.0
Mets 66 95 .410 34.5
AL CENTRAL W L PCT GB
Twins 90 72 .556 -
White Sox 86 76 .531 4.0
Royals 83 79 .512 7.0
Indians 68 94 420 22.0
Tigers 43 119 .265 47.0
NL CENTRAL W L PCT GB
Cubs 99 74 .543 -
Astros 87 75 .537 1.0
Cardinals 85 77 .525 3.0
Pirates 75 87 .463 13.0
Reds 69 93 .426 19.0
Brewers 68 94 .420 20.0
AL WEST W L PCT GB
Athletics 96 66 .593 -
Mariners 93 69 .574 3.0
Angels 77 85 .475 19.0
Rangers 71 91 .438 25.0
NL WEST W L PCT GB
Giants 100 61 .621 -
Dodgers 85 77 .525 15.5
Diamondbacks 84 78 .519 16.5
Rockies 74 88 .457 26.5
Padres 64 98 .395 36.5

Divisional Playoffs

Yankees - Twins (3-1) Cubs - Braves (3-2)
Red Sox - Athletics (3-2) Marlins - Giants (3-1)

League Championships

Yankees - Red Sox (4-3) Marlins - Cubs (4-3)

World Series

Marlins - Yankees (4-2)