Click Here

 
You are Here: Home > Baseball > History > Standings
Final 2002 Standings
 
AL EAST W L PCT GB
Yankees 103 58 .640 -
Red Sox 93 69 .574 10.5
Blue Jays 78 84 .481 25.5
Orioles 67 95 .414 36.5
Devil Rays 55 106 .342 48.0
NL EAST W L PCT GB
Braves 101 59 .631 -
Expos 83 79 .512 19.0
Phillies 80 81 .497 21.5
Marlins 79 83 .488 23.0
Mets 75 86 .466 26.5
AL CENTRAL W L PCT GB
Twins 94 67 .584 -
White Sox 81 81 .500 13.5
Indians 74 88 .457 20.5
Royals 62 100 .383 32.5
Tigers 55 106 .342 39.0
NL CENTRAL W L PCT GB
Cardinals 97 65 .599 -
Astros 84 78 .519 13.0
Reds 78 84 .481 19.0
Pirates 72 89 .447 24.5
Cubs 67 95 .414 30.0
Brewers 56 106 .346 41.0
AL WEST W L PCT GB
Athletics 103 59 .636 -
Angels 99 63 .611 4.0
Mariners 93 69 .574 10.0
Rangers 72 90 .444 31.0
NL WEST W L PCT GB
Diamondbacks 98 64 .605 -
Giants 95 66 .590 2.5
Dodgers 92 70 .568 6.0
Rockies 73 89 .451 25.0
Padres 66 96 .407 32.0

Divisional Playoffs

Angels - Yankees (3-1) Giants - Braves (3-2)
Twins - Athletics (3-2) Cardinals - Diamondbacks (3-0)

League Championships

Angels - Twins (4-1) Giants - Cardinals (4-3)

World Series

Angels - Giants (4-3)