Click Here

 
You are Here: Home > Baseball > History > Standings
Final 2001 Standings
 
AL EAST W L PCT GB
Yankees 95 65 .594 -
Red Sox 82 79 .509 13.5
Blue Jays 80 82 .494 16.0
Orioles 63 98 .391 32.5
Devil Rays 62 100 .383 34.0
NL EAST W L PCT GB
Braves 88 74 .543 -
Phillies 86 76 .531 2.0
Mets 82 80 .506 6.0
Marlins 76 86 .469 12.0
Expos 68 94 .420 20.0
AL CENTRAL W L PCT GB
Indians 91 71 .562 -
Twins 85 77 .525 6.0
White Sox 83 79 .512 8.0
Tigers 66 96 .407 25.0
Royals 65 97 .401 26.0
NL CENTRAL W L PCT GB
Astros 93 69 .574 -
Cardinals 93 69 .574 -
Cubs 88 74 .543 5.0
Reds 66 96 .407 27.0
Brewers 68 94 .420 25.0
Pirates 62 100 .383 31.0
AL WEST W L PCT GB
Mariners 116 46 .716 -
Athletics 102 60 .630 14.0
Angels 75 87 .463 41.0
Rangers 73 89 .451 43.0
NL WEST W L PCT GB
Diamondbacks 92 70 .568 -
Giants 90 72 .556 2.0
Dodgers 86 76 .531 6.0
Padres 79 83 .488 13.0
Rockies 73 89 .451 19.0

Divisional Playoffs

Mariners - Indians (3-2) Diamondbacks - Cardinals (3-2)
Yankees - Athletics (3-2) Braves - Astros (3-0)

League Championships

Yankees - Mariners (4-1) Diamondbacks - Braves (4-1)

World Series

Diamondbacks - Yankees (4-3)