Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1999 Standings
 
AL EAST W L PCT GB
Yankees 98 64 .605 -
Red Sox 94 68 .580 4.0
Blue Jays 84 78 .519 14.0
Orioles 78 84 .481 20.0
Devil Rays 69 93 .426 29.0
NL EAST W L PCT GB
Braves 103 59 .636 -
Mets 97 66 .595 6.5
Phillies 77 85 .475 26.0
Expos 68 94 .420 35.0
Marlins 64 98 .395 39.0
AL CENTRAL W L PCT GB
Indians 97 65 .599 -
White Sox 75 86 .466 21.5
Tigers 69 92 .429 27.5
Royals 64 97 .398 32.5
Twins 63 97 .394 33.0
NL CENTRAL W L PCT GB
Astros 97 65 .599 -
Reds 96 67 .589 1.5
Pirates 78 83 .484 18.5
Cardinals 75 86 .466 21.5
Brewers 74 87 .460 22.5
Cubs 67 95 .414 30.0
AL WEST W L PCT GB
Rangers 95 67 .586 -
Athletics 87 75 .537 8.0
Mariners 79 83 .488 16.0
Angels 70 92 .432 25.0
NL WEST W L PCT GB
Diamondbacks 100 62 .617 -
Giants 86 76 .531 14.0
Dodgers 77 85 .475 23.0
Padres 74 88 .457 26.0
Rockies 72 90 .444 28.0

Divisional Playoffs

Yankees - Rangers (3-0) Braves - Astros (3-1)
Red Sox - Indians (3-2) Mets - Diamondbacks (3-1)

League Championships

Yankees - Red Sox (4-1) Braves - Mets (4-2)

World Series

Yankees - Braves (4-0)