Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1998 Standings
 
AL EAST W L PCT GB
Yankees 114 48 .704 -
Red Sox 92 70 .568 22.0
Blue Jays 88 74 .543 26.0
Orioles 79 83 .488 35.0
Devil Rays 63 99 .389 51.0
NL EAST W L PCT GB
Braves 106 56 .654 -
Mets 88 74 .543 18.0
Phillies 75 87 .463 31.0
Expos 65 97 .401 41.0
Marlins 54 108 .333 52.0
AL CENTRAL W L PCT GB
Indians 89 73 .549 -
White Sox 80 82 .494 9.0
Royals 72 89 .447 16.5
Twins 70 92 .432 19.0
Tigers 65 97 .401 24.0
NL CENTRAL W L PCT GB
Astros 102 60 .630 -
Cubs 90 73 .552 12.5
Cardinals 83 79 .512 19.0
Reds 77 85 .475 25.0
Brewers 74 88 .457 28.0
Pirates 69 93 .426 33.0
AL WEST W L PCT GB
Rangers 88 74 .543 -
Angels 85 77 .525 3.0
Mariners 76 85 .472 11.5
Athletics 74 88 .457 14.0
NL WEST W L PCT GB
Padres 98 64 .605 -
Giants 89 74 .546 9.5
Dodgers 83 79 .512 15.0
Rockies 77 85 .475 21.0
Diamondbacks 65 97 .401 33.0

Divisional Playoffs

Yankees - Rangers (3-0) Braves - Cubs (3-0)
Indians - Red Sox (3-1) Padres - Astros (3-1)

League Championships

Yankees - Indians (4-2) Padres - Braves (4-2)

World Series

Yankees - Padres (4-0)