Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1997 Standings
 
AL EAST W L PCT GB
Orioles 98 64 .605 -
Yankees 96 66 .593 2.0
Tigers 79 83 .488 19.0
Red Sox 78 84 .481 20.0
Blue Jays 76 86 .469 22.0
NL EAST W L PCT GB
Braves 101 61 .623 -
Marlins 92 70 .568 9.0
Mets 88 74 .543 13.0
Expos 78 84 .481 23.0
Phillies 68 94 .420 33.0
AL CENTRAL W L PCT GB
Indians 86 75 .534 -
White Sox 80 81 .497 6.0
Brewers 78 83 .484 8.0
Twins 68 94 .420 18.5
Royals 67 94 .416 19.0
NL CENTRAL W L PCT GB
Astros 84 78 .519 -
Pirates 79 83 .488 5.0
Reds 76 86 .469 8.0
Cardinals 73 89 .451 11.0
Cubs 68 94 .420 16.0
AL WEST W L PCT GB
Mariners 90 72 .556 -
Angels 84 78 .519 6.0
Rangers 77 85 .475 13.0
Athletics 65 97 .401 25.0
NL WEST W L PCT GB
Giants 90 72 .556 -
Dodgers 88 74 .543 2.0
Rockies 83 79 .512 7.0
Padres 76 86 .469 14.0

Divisional Playoffs

Orioles - Mariners (3-1) Braves - Astros (3-0)
Indians - Yankees (3-2) Marlins - Giants (3-0)

League Championships

Indians - Orioles (4-2) Marlins - Braves (4-2)

World Series

Marlins - Indians (4-0)