Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1995 Standings
 
AL EAST W L PCT GB
Red Sox 86 58 .597 -
Yankees 79 65 .549 7.0
Orioles 71 73 .493 15.0
Tigers 60 84 .417 26.0
Blue Jays 56 88 .389 30.0
NL EAST W L PCT GB
Braves 90 54 .625 -
Mets 69 75 .479 21.0
Phillies 69 75 .479 21.0
Marlins 67 76 .469 22.5
Expos 66 78 .458 24.0
AL CENTRAL W L PCT GB
Indians 100 44 .694 -
Royals 70 74 .486 30.0
White Sox 68 76 .472 32.0
Brewers 65 79 .451 35.0
Twins 56 88 .389 44.0
NL CENTRAL W L PCT GB
Reds 85 59 .590 -
Astros 76 68 .528 9.0
Cubs 73 71 .507 12.0
Cardinals 62 81 .434 22.5
Pirates 58 86 .403 27.0
AL WEST W L PCT GB
Mariners 79 66 .545 -
California Angels 78 67 .538 1.0
Rangers 74 70 .514 4.5
Athletics 67 77 .465 11.5
NL WEST W L PCT GB
Dodgers 78 66 .542 -
Rockies 77 67 .535 1.0
Padres 70 74 .486 8.0
Giants 67 77 .465 11.0

Divisional Playoffs

Indians - Red Sox (3-0) Braves - Rockies (3-0)
Mariners - Yankees (3-2) Reds - Dodgers (3-0)

League Championships

Indians - Mariners (4-2) Braves - Reds (4-3)

World Series

Braves - Indians (4-2)