Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1994 Standings
 
AL EAST W L PCT GB
Yankees 70 43 .619 -
Orioles 63 49 .563 6.5
Blue Jays 55 60 .478 16.0
Red Sox 54 61 .470 17.0
Tigers 53 62 .461 18.0
NL EAST W L PCT GB
Expos 74 40 .649 -
Braves 68 46 .596 6.0
Mets 55 58 .487 18.5
Phillies 54 61 .470 20.5
Marlins 51 64 .443 23.5
AL CENTRAL W L PCT GB
White Sox 67 46 .593 -
Indians 66 47 .584 1.0
Royals 64 51 .557 4.0
Brewers 53 62 .461 15.0
Twins 53 60 .469 14.0
NL CENTRAL W L PCT GB
Reds 66 48 .579 -
Astros 66 49 .574 0.5
Cardinals 53 61 .465 13.0
Pirates 53 61 .465 13.0
Cubs 49 64 .434 16.5
AL WEST W L PCT GB
Rangers 52 62 .456 -
Athletics 51 63 .447 1.0
Mariners 49 63 .438 2.0
California Angels 47 68 .409 5.5
NL WEST W L PCT GB
Dodgers 58 56 .509 -
Giants 55 60 .478 3.5
Rockies 53 64 .453 6.5
Padres 47 70 .402 12.5

The day was August twelfth
Owners wanted to share the wealth
The players walked
Both sides talked
Labor talks would cease
Season was now decease
World Series was not played
Players were not being paid
Spring training came
And it was not the same
Replacements and Minors there
Familiarity is very rare
The weak become independent
The strong remain dependent
They cross the line
The rest decline
A few fans attend
While most rescind
There's still peanuts, drinks, hot dogs and buns
But when all is said and done
If the best in baseball refuse to play
Others are willing to make Opening Day