Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1986 Standings
 
AL EAST W L PCT GB
Red Sox 95 66 .590 -
Yankees 90 72 .556 5.5
Tigers 87 75 .537 8.5
Blue Jays 86 76 .531 9.5
Indians 84 78 .519 11.5
Brewers 77 84 .478 18.0
Orioles 73 89 .451 22.5
NL EAST W L PCT GB
Mets 108 54 .667 -
Phillies 86 75 .534 21.5
Cardinals 79 82 .491 28.5
Expos 78 83 .484 29.5
Cubs 70 90 .438 37.0
Pirates 64 98 .395 44.0
AL WEST W L PCT GB
California Angels 92 70 .568 -
Rangers 87 75 .537 5.0
Athletics 76 86 .469 16.0
Royals 76 86 .469 16.0
White Sox 72 90 .444 20.0
Twins 71 91 .438 21.0
Mariners 67 95 .414 25.0
NL WEST W L PCT GB
Astros 96 66 .593 -
Reds 86 76 .531 10.0
Giants 83 79 .512 13.0
Padres 74 88 .457 22.0
Dodgers 73 89 .451 23.0
Braves 72 89 .447 23.5

League Championships

Red Sox - Angels (4-3) Mets - Astros (4-2)

World Series

Mets -Red Sox (4-3)