Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1983 Standings
 
AL EAST W L PCT GB
Orioles 98 64 .605 -
Tigers 92 70 .568 6.0
Yankees 91 71 .562 7.0
Blue Jays 89 73 .549 9.0
Brewers 87 75 .537 11.0
Red Sox 78 84 .481 20.0
Indians 70 92 .432 28.0
NL EAST W L PCT GB
Phillies 90 72 .552 -
Pirates 84 78 .519 6.0
Expos 82 80 .506 8.0
Cardinals 79 89 .488 11.0
Cubs 71 91 .438 19.0
Mets 68 94 .420 22.0
AL WEST W L PCT GB
White Sox 99 63 .611 -
Royals 79 83 .488 20.0
Rangers 77 85 .475 22.0
Athletics 74 88 .457 25.0
California Angels 70 92 .432 29.0
Twins 70 92 .432 29.0
Mariners 60 102 .370 39.0
NL WEST W L PCT GB
Dodgers 91 71 .562 -
Braves 88 74 .543 3.0
Astros 85 77 .525 6.0
Padres 81 81 .500 10.0
Giants 79 83 .488 12.0
Reds 74 88 .457 17.0

League Championships

Orioles - White Sox (3-1) Phillies - Cubs (3-1)

World Series

Orioles - Phillies (4-1)