Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1978 Standings
 
AL EAST W L PCT GB
Yankees 100 63 .613 -
Red Sox 99 64 .607 1.0
Brewers 93 69 .574 6.5
Orioles 90 71 .559 9.0
Tigers 86 76 .531 13.5
Indians 66 90 .434 29.0
Blue Jays 59 102 .366 40.0
NL EAST W L PCT GB
Phillies 90 72 .556 -
Pirates 88 73 .547 1.5
Cubs 79 83 .488 11.0
Expos 76 86 .469 14.0
Cardinals 69 93 .426 21.0
Mets 66 96 .407 24.0
AL WEST W L PCT GB
Royals 92 70 .568 -
California Angels 87 75 .537 5.0
Rangers 87 75 .537 5.0
Twins 73 89 .451 19.0
White Sox 71 90 .441 20.5
Athletics 69 93 .426 23.0
Mariners 56 104 .350 35.0
NL WEST W L PCT GB
Dodgers 95 67 .586 -
Reds 92 69 .571 2.5
Giants 89 72 .553 5.5
Padres 83 78 .516 11.5
Astros 74 88 .457 21.0
Braves 69 93 .426 26.0

League Championships

Yankees - Royals (3-1) Dodgers - Phillies (3-1)

World Series

Yankees - Dodgers (4-2)