Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1970 Standings
 
AL EAST W L PCT GB
Orioles 108 54 .667 -
Yankees 93 69 .574 15.0
Red Sox 87 75 .537 21.0
Tigers 79 83 .488 29.0
Indians 76 86 .469 32.0
Washington Senators 70 92 .432 38.0
NL EAST W L PCT GB
Pirates 89 73 .549 -
Cubs 84 78 .519 5.0
Mets 83 79 .512 6.0
Cardinals 76 86 .469 13.0
Phillies 73 88 .453 15.5
Expos 73 89 .451 16.0
AL WEST W L PCT GB
Twins 98 64 .605 -
Athletics 89 73 .549 9.0
California Angels 86 76 .531 12.0
Brewers 65 97 .401 33.0
Royals 65 97 .401 33.0
White Sox 56 106 .346 42.0
NL WEST W L PCT GB
Reds 102 60 .630 -
Dodgers 87 74 .540 14.5
Giants 86 76 .531 16.0
Astros 79 83 .488 23.0
Braves 76 86 .469 26.0
Padres 63 99 .389 39.0

League Championships

Orioles - Twins (3-0) Reds - Pirates (3-0)

World Series

Orioles - Reds (4-1)