Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1950 Standings
 
AMERICAN W L PCT GB
Yankees 98 56 .636 -
Tigers 95 59 .617 3.0
Red Sox 94 60 .610 4.0
Indians 92 62 .597 6.0
Washington Senators 67 87 .435 31.0
White Sox 60 94 .390 38.0
St. Louis Browns 58 96 .377 40.0
Phil. Athletics 52 102 .338 46.0
NATIONAL W L PCT GB
Phillies 91 63 .591 -
Brooklyn Dodgers 89 65 .578 2.0
N.Y. Giants 86 68 .558 5.0
Boston Braves 83 71 .539 8.0
Cardinals 78 75 .510 12.5
Reds 66 87 .431 24.5
Cubs 64 89 .418 26.5
Pirates 57 96 .373 33.5

World Series

Yankees - Phillies (4-0)